Success Stories
Testimonials
-
Patrick Crumley
Medical Services Coordinator, East Central Health Authority, Alberta"The sales, technical support, and training was extremely well thought out and planned with the customer in mind, which made understanding the system very easy. The program itself is in a very user friendly format and although we have not actually created or implemented a survey we are confident the Androfact system will help with the decision making process when planning for regional programs. We are looking forward to the ability to monitor patient satisfaction and system performance on a continual basis in all health care disciplines." -
Susan Hayes
Director of Quality and System Performance, Annapolis Valley District Health Authority, Nova Scotia -
Mary-Ann Hiltz
Director of Quality Resources & Decision Support Services, IWK Health Centre, Nova Scotia -
Hélène Babineau
Quality Management Director, Laval Hospital, Quebec -
Marilyn Kaplow
Director of Quality Management, McGill University Health Centre, Quebec -
Quality Coordinator
University of Montreal Health Centre, Quebec -
Pauline MacDonald
Quality Consultant for Capital Health, Nova Scotia -
Manon Allard
Director of programs, CSSS Val St-François, Quebec
Put the Agili-T Advantage to Work for You
Want to find out more about our complete range of healthcare surveying services? Call us at

| Annapolis Valley District Health Authority | Kentville | Nova Scotia |
| Beauce District Health & Social Services Board | Quebec | Quebec |
| British Columbia Centre for Disease Control | Vancouver | British Columbia |
| British Columbia Provincial Health Services Authority | Vancouver | British Columbia |
| Cape Breton Health District | Sydney | Nova Scotia |
| Capital Health District | Halifax | Nova Scotia |
| Cavendish District Health & Social Services Board | Montreal | Quebec |
| Central West Health Corporation | Grand Falls – Windsor | Newfoundland |
| Champlain District Health & Social Services Board | Brossard | Quebec |
| Charles LeMoyne Hospital | Longueuil | Quebec |
| Chicoutimi District Health & Social Services Board | Chicoutimi | Quebec |
| Centre for readaptation for the intellectually deficient of Montérégie East | Longueuil | Quebec |
| Department of National Defence - Operational Stress Injury Social Support | Ottawa | Ontario |
| Department of Veterans Affaires Canada/Sate Anne’s Hospital | Ste-Anne-de-Bellevue | Quebec |
| East Central Health Region | Camrose | Alberta |
| Enfant-Jésus University Affiliated Hostpital Centre | Quebec City | Quebec |
| Guysborough Antigonish Strait Health Authority | Antigonish | Nova Scotia |
| Haut-Richelieu-Rouville District Health & Social Services Board | Saint-Jean-sur-Richelieu | Quebec |
| Haut-Saint-Laurent District Health & Social Services Board | Huntingdon | Quebec |
| Haute-Yamaska District Health & Social Services Board | Granby | Quebec |
| Health Quality Council of Alberta | Calgary | Alberta |
| Institut Nazareth et Louis-Braille | Longueuil | Quebec |
| Institut universitaire de cardiologie et pneumologie - Laval Hospital | Quebec City | Quebec |
| Izaak Walton Killiam Health Centre (IWK) | Halifax | Nova Scotia |
| Jardins-Roussillon District Health & Social Services Board | Candiac | Quebec |
| Jewish General Hospital | Montreal | Quebec |
| Jewish Rehabilitation Centre | Montreal | Quebec |
| La Pommeraie District Health & Social Services Board | Cowansville | Quebec |
| Laval District Health & Social Services Board | Laval | Quebec |
| Leisureworld Care Giving Centres | Markham | Ontario |
| Maisonneuve-Rosemont Hospital | Montreal | Quebec |
| Manitoba Institute for Patient Safety | Winnipeg | Manitoba |
| McGill University Health Centre (MUHC) | Montreal | Quebec |
| Montérégie readaptation centre | Saint-Hubert | Quebec |
| Montérégie Regional Health Board & Social Services | Longueuil | Quebec |
| Montérégie Youth Centre | Longueuil | Quebec |
| Montreal Children's Hospital | Montreal | Quebec |
| Montreal Heart Institute | Montreal | Quebec |
| Old Capital District Health & Social Services Board | Quebec City | Quebec |
| Pictou Country District Health Authority | New Glasgow | Nova Scotia |
| Pierre-Boucher District Health & Social Services Board | Longueuil | Quebec |
| Pierre-Boucher Hospital | Montreal | Quebec |
| Providence Health Care | Vancouver | British Columbia |
| Quebec Order of Dentists | Montreal | Quebec |
| Richardson et Henri-Bradet Hospital | Montreal | Quebec |
| Richelieu-Yamaska District Health & Social Services Board | St-Hyacinth | Quebec |
| Santa Cabrini Hospital | Montreal | Quebec |
| Services de réadaptation du Sud-Ouest et du Renfort | Saint-Jean-sur-Richelieu | Quebec |
| South West Nova District Health Authority | Yarmouth | Nova Scotia |
| Sorel-Tracy District Health & Social Services Board | Sorel-Tracy | Quebec |
| Summit District Health & Social Services Board | Ste-Agathe | Quebec |
| Suroit District Health & Social Services Board | Salaberry-de-Valleyfield | Quebec |
| St. Patrick's Home of Ottawa | Ottawa | Ontario |
| University of Montreal Health Centre (CHUM) | Montreal | Quebec |
| Val Saint-François District Health & Social Services Board | Windsor | Quebec |
| Vaudreuil-Soulanges District Health & Social Services Board | l’Île Perrot | Quebec |
| Villa Medica Rehabilitation Centre | Montreal | Quebec |
| Virage Readaptation Centre | Saint-Hubert | Quebec |
| West Island District Health & Social Services Board | Montreal | Quebec |









